For general guidance only. See our Product Data Sheet for more details.
Waterblocking
Grade | Thickness mm | Weight g/m² | Tensile Strength N/cm | Swelling Speed mm (1 min) | Swelling Height mm (3 min) | Volume |
---|---|---|---|---|---|---|
Semiconductive Waterblocking tapes | ||||||
3C1131 | 0,30 | 100 | 50 | 5 | 6 | 250 |
3C1141 | 0,32 | 110 | 50 | 8 | 9 | 230 |
3C1151 | 0,35 | 120 | 50 | 10 | 12 | 250 |
3C1161 | 0,38 | 125 | 50 | 13 | 16 | 375 |
3C1150 | 0,55 | 170 | 45 | 6 | 16 | 45 |
3C1152 | 0,40 | 147 | 110 | 10 | 12 | 350 |
3C1173 | 0,40 | 195 | 65 | 16 / 2,2* | 24 / 3,0* | 300 |
3C1174 | 0,50 | 245 | 100 | 14 / 2,4* | 23 / 3,1* | 250 |
3C1274 | 0,53 | 270 | 140 | 11 / 2,0* | 22 / 3,0* | 250 |
3C1431 | 0,34 | 215 | 100 | 3 | 5 | 45 |
3C1441 | 0,52 | 220 | 100 | 3 | 5 | 200 |
3C1460 | 1,60 | 225 | 60 | 6 | 16 | 30 |
3C1560 | 1,50 | 255 | 60 | 4 | 15 | 230 |
Nonconductive Waterblocking tapes | ||||||
3E1101 | 0,25 | 70 | 40 | 4 | 5 | - |
3E1141 | 0,33 | 84 | 45 | 8 | 9 | - |
3E1151 | 0,35 | 95 | 45 | 10 | 12 | - |
3E1144 | 0,33 | 98 | 65 | 8 | 9 | - |
3E1152 | 0,38 | 95 | 100 | 10 | 12 | - |
3E1252 | 0,45 | 137 | 120 | 9 | 13 | - |
3E1160 | 0,60 | 173 | 40 | 6 | 19 | - |
3E5410 | 0,25 | 63 | 40 | 7 | 8 | - |
3E5420 | 0,26 | 67 | 40 | 10 | 11 | - |
3E5440 | 0,33 | 90 | 40 | 21 | 22 | - |
3E1202 | 1,70 | 153 | 33 | 9 | 20 | - |
3L1542 | 0,25 | 90 | 55 | 9 | 10 | - |
3M1890 | 0,50 | 190 | 60 | 17 / 2,4* | 25 / 3,2* | - |
* = meassures in 3,3% NaCl water
For more information on our products or specific applications, please contact our Customer Service.
Bedding, binding, separation & heat barrier
Grade | Thickness mm | Weight g/m² | Tensile Strength N/cm | Volume Resistivity kΩ cm |
---|---|---|---|---|
Semiconductive BBSH tapes | ||||
3C3091 | 0,50 | 95 | 60 | 10 |
3C4091 | 0,18 | 95 | 60 | 50 |
3C7020 | 0,33 | 60 | 35 | 10 |
3C4201 | 0,14 | 60 | 35 | 20 |
3C4221 | 0,15 | 100 | 60 | 10 |
3C3401 | 1,60 | 175 | 60 | 20 |
3C4311 | 0,20 | 152 | 100 | 100 |
3C4321 | 0,26 | 162 | 100 | 110 |
3C6100 | 0,18 | 113 | 95 | 20 |
Nonconductive BBSH tapes | ||||
3E3081 | 0,55 | 65 | 50 | - |
3E4051 | 0,18 | 40 | 32 | - |
3E7020 | 0,45 | 40 | 32 | - |
3E3201 | 1,50 | 108 | 36 | - |
3E4092 | 0,20 | 60 | 100 | - |
3E6035 | 0,05 | 35 | 23 | - |
3E6060 | 0,09 | 60 | 42 | - |
3E6100 | 0,15 | 100 | 54 | - |
3E6500 | 0,19 | 50 | 35 | - |
3B3030 | 3,90 | 183 | 55 | - |
3B3040 | 4,60 | 200 | 55 | - |
For more information on our products or specific applications, please contact our Customer Service.
For more information on our products or specific applications, please contact our Customer Service.
Waterblocking, binding and filler yarns
Grade | Mass denier | Diameter dry mm | Diameter wet mm | Tensile Strength N/cm |
---|---|---|---|---|
3SY006 | 650 | 0,3 | 0,7 | >8 |
3SY008 | 850 | 0,4 | 1,5 | >9 |
3SY011 | 1.100 | 0,6 | 1,7 | >15 |
3SY020 | 2.000 | 1,0 | 3,5 | >22 |
3SY030 | 3.000 | 1,5 | 4,0 | >30 |
3WY020 | 2.000 | 1,0 | 3,0 | >30 |
3WY017 | 4.500 | 1,5 | 5,0 | >40 |
3WY025 | 9.000 | 2,0 | 6,0 | >78 |
3WY055 | 18.000 | 3,5 | 9,0 | >90 |
3WY410 | 41.000 | 6,0 | 15,0 | >90 |
3WY480 | 48.000 | 7,5 | 17,0 | >100 |
3WYF12 | 115.000 | 12 | 19 | >100 |
3WYF18 | 180.000 | 18 | 27 | >100 |
3WYF24 | 270.000 | 24 | 33 | >100 |
For more information on our products or specific applications, please contact our Customer Service.
Download
Download here our latest Cable Brochure.